軟對硬/硬對硬翻板封膠機 S7142
機臺合適于觸屏屏OCA與TP的軟對硬,TP與LCD的硬對硬切合。
The machine is suitable for the lamination of touch pand OCA and TP (K+G) and the lamination of Ipand LCD (G+G)
關系各位
關系各位
設備描術
產品規格基本參數
粘合的精密度(mm) Laminating Accuracy | ≤±0.1 |
相對應產品長度范圍圖 Corresponding Product Range | 6-17寸(6-17 inch) |
裝備容量 Machine Weight | 1200kg |
產品長度 Machine Layout | 3~8寸 L2000*W1050*H2000(mm) |
適合標準 Application Range | 半自動軟對硬硬對硬貼合機 |
產能 Productivity | 240PCS/h |
行動標準流程
巧用空間




有關系新產品